Case Study 2 - Groundwater Services - Water Supply for 90 Unit Lodge Development, Haber Park, Whitfield, Northumberland
Scope of work: Waterwell system design, S32 consent to drill, drilling and testing supervision, water sampling and analysis, water treatment specification and installation, abstraction licensing procedures.

Pictured above: Borehole headworks and control system
at Haber Park.
| Installation Details | |
| Source of water: | Carboniferous Yoredale Group sandstones |
| Depth of hole: | 90 metres |
| Drilling method: | DTH |
| Yield development: | Airlift |
| Standing water level: | 8 metres below ground level (mbgl) |
| Pump setting depth: | 30 mbgl |
| Pumping water level: | 13 mbgl |
| Pump type: | Grundfos electrosubmersible |
| Yield: | 170 cubic metres per day |
| System yield requirement: | 70 cubic metres per day |
| Water treatment: | Chlorination and iron filtration |
| Waterwell Contractor: | Raeburn Drilling & Geotechnical |
| Water Treatment Equipment: | Springhill Water Services |
Client’s verdict: